The LIONLED P2.6-5.2 Indoor Transparent LED Display is designed for advertising with a special-shape configuration, providing an innovative and eye-catching way to showcase content in indoor settings. Its high resolution P2.6-5.2 pixel pitch ensures crisp and clear images for effective communication with your audience.
Pixel Pitch: P2.6-5.2mm
Module Size: 500mm×125mm
Cabinet Size: 500mmx1000mm/1000mm x1000mm/Custom
Pixel Density: 73728pixels/m²
Brightness: 2000cd/sqm
Scan : 1/11
Refresh Rate:1920Hz/3840Hz
Color:Full Color
Life Span: 100000 hours
Warranty: 6 years
Certificate:CE,FCC,ROHS,UL,PSE
Supplier Type:Original manufacturer, ODM,OEM
Media Available:Datasheet, photo, EDA/CAD Models, Other
Product advantages
Product parameters
Pixel Pitch (mm) | 2.6 - 5.2 | 2.6-6.25 | 3.91 - 7.81 |
LED Type | SMD2020/SMD1921/SMD2727(based on led display brightness) | ||
Pixel Density(pixles/m²) | 73728 | 61952 | 32768 |
Brightness( cd/m²) | 1500 - 6000 | 1500 - 6000 | 800-8000 |
Scan | 11 | 12 | 8/16 |
Refresh Rate(Hz) | 1920/3840 | ||
Cabinet Size (mm) | 500x1000/1000x1000 | ||
Module Size (mm) | 500x125 | ||
Maintenance Method | Front/Back | ||
Horizontal / Vertical Viewing Angle | ≥140°/≥140° | ||
Gray Scale | 14 | ||
Colour Temp | 3200 - 9300 | ||
Contrast Ratio | ≥5000:1 | ||
Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... | ||
Max Power Consumption(W/m²) | 550 - 800 | ||
Avg. Power Consumption(W/m²) | 250 - 300 |
Product Features
application
+86 188 2510 2031
Floor 4, Building 2, Fuhai Industrial Zone, No. 1 Chongqing Road, Fuhai Street, Baoan District, Shenzhen, Guangdong, China