The LIONLED P2.5 3840Hz Spherical LED Display offers a high refresh rate of 3840HZ and a 360-degree surround view for companies. With supporting for various sizes customization, free drawing design, and a 6-year warranty, it provides a reliable and customizable solution for all your display needs.
Pixel Pitch: 2.5mm
Module Size: Customized
Cabinet Size: Customized
LED Type: SMD1515
Scan: 1/37
Refresh Rate: 3840Hz
Screen Dimension: Customized
Cabinet Quantity: 5
Ball Area: 3.14sqm
Certification: CE, FCC, ROHS, UL, PSE
Supplier Type: Original manufacturer, ODM,OEM
Media Available: Datasheet, Photo, EDA/CAD Models, Other
Product advantages
Product parameters
Pixel Pitch(mm) | P2.5 | ||||
LED Type | SMD1515/RGB | ||||
LED DISPLAY BALL Diameter | 1m | 1.5m | 2m | 2.5m | 3m |
Ball Area | 3.14m2 | 7.065m2 | 12.56m2 | 19.625m2 | 28.27m2 |
Ball Resolution | 1256*628dots | 1884*942dots | 2512*1256dots | 3140*1570dots | 3768*1884d0ts |
Cabinet Quantity | 5 | 7 | 9 | 11 | 13 |
Weight | 110Kg | 160kg | 200kg | 260kg | 300Kg |
Avg Power Consumption(W) | 570W | 1275W | 2342W | 3000W | 3200W |
Controller Way | Wireless/Wired Control | Wireless/Wired Control | Wired Control | Wired Control | Wired Control |
Package | 1240*1240*1590mm | 1720*1720*1980mm | 2020*2020*260mm | Split Packaging | Split Packaging |
Pixel Density(Pixel/㎡) | 160000dots/m2 | ||||
module Size(mm) | Custom made | ||||
Brightness | 500-800cd | ||||
Scan | 37s | ||||
Refresh Rate | 3840nz | ||||
Gray Scale | 14 | ||||
Color Temp | 3200-9300 | ||||
Contrast Ratio | >80000:1 | ||||
Input Signal | HDMI.DVI/VGA.RGBHV Composite.SVIDEO. YPbPr(HDTV) etc.. |
Product Features
1.Support various sizes customization
2. Support free drawing design
3. 6-year warranty
4. 360-degree surround view
5. 3840HZ high refresh rate
application
+86 188 2510 2031
Floor 4, Building 2, Fuhai Industrial Zone, No. 1 Chongqing Road, Fuhai Street, Baoan District, Shenzhen, Guangdong, China