The LIONLED P2.97 Indoor LED Rental Display with the characteristics of waterproof, dustproof and impact resistance, it adapts to various indoor environments and has a long service life.This indoor rental LED display with a pixels pitch of P1.953-3.91. A brightness of 700-1000nits. It can conduct product promotions and show product promotional videos to attract customers to stop by and increase brand awareness.
Pixel Pitch: 2.97mm
Module Size: 250mm×250mm
Cabinet Size: 500mm×500mm×89mm / 500mm×1000mm×89mm
Pixel Density: 112896pixels/m2
Brightness : 700-1000cd/sqm
Scan: 1/28
Refresh Rate: 3840Hz
Color: Full color
Life Span: 100000 hours
Warranty: 6 Years
Certificate: CE,FCC,ROHS,UL,PSE
Supplier Type: Original manufacturer, ODM,OEM
Media Available: Datasheet, Photo, EDA/CAD Models, Other
Product advantages
Product parameters
Pixel Pitch(mm) | 2.604 | 2.97 | 3.91 | 3.91 | 4.81 |
LED Type | SMD | ||||
Pixel Density (pixles/m²) | 147456 | 112896 | 65536 | 65536 | 43264 |
Brightness(cd/m²) | 700-1000 | 1000-5500 | |||
Scan | 1/32 | 1/28 | 1/16 | 1/16 | 1/13 |
Function | Indoor | outdoor | |||
Refresh Rate (Hz) | ≥3840HZ | ||||
Cabinet Resolution(W·H) | 192*192 | 104*104 | |||
Cabinet Resolution(W·H) | Die casting aluminum cabinet 500*500*89mm/500*1000*89mm | ||||
Module Size (mm) | 250*250mm | ||||
Weight (lb/cabinet) | 7KG/11KG | 7.5KG/13.5KG | |||
Maintenance Method | Front/Back | ||||
Horizontal/Vertical Viewing Angle | ≥140°/≥120° | ||||
Gray Scale | 14 | ||||
Colour Temp | 3200-12000 | ||||
Contrast Ratio | >5000:1 | ||||
Input Signal | HDMIDVINVGARGBHV Composite,SVDEO,YPbPr(HDTV) etc... | ||||
Max Power Consumption(W/m²) | 650 | 800 | |||
Avg.Power Consumption(W/m²) | 200 | 300 |
Product Features
Rental Stage Led Display For
Stage/Concert/Wedding/Party/DJ
Pixel Pitch:P1.953 P2.6 P2.84 P2.976 P3.91P4.81
Support GOB And SMD Technology
Two options
A variety of cabinet sizes can be freely spliced to suit a variety of locations
6-year warranty. Use high-quality LED lamp beads, high luminous efficiency, small brightness attenuation, high stability, high reliability, to ensure high-quality LED screen
Support Right Angle And Rubik's Cube Splicing
The inner arc box can be customized according to application requirements to achieve seamless splicing of inner arcs and corners, giving a different visual impact
The cabinet body is designed with foldable corner guards to effectively protect the lamp beads and modules, regardless of harsh on-site environments
application
Product advantages
Product parameters
Pixel Pitch(mm) | 2.604 | 2.97 | 3.91 | 3.91 | 4.81 |
LED Type | SMD | ||||
Pixel Density (pixles/m²) | 147456 | 112896 | 65536 | 65536 | 43264 |
Brightness(cd/m²) | 700-1000 | 1000-5500 | |||
Scan | 1/32 | 1/28 | 1/16 | 1/16 | 1/13 |
Function | Indoor | outdoor | |||
Refresh Rate (Hz) | ≥3840HZ | ||||
Cabinet Resolution(W·H) | 192*192 | 104*104 | |||
Cabinet Resolution(W·H) | Die casting aluminum cabinet 500*500*89mm/500*1000*89mm | ||||
Module Size (mm) | 250*250mm | ||||
Weight (lb/cabinet) | 7KG/11KG | 7.5KG/13.5KG | |||
Maintenance Method | Front/Back | ||||
Horizontal/Vertical Viewing Angle | ≥140°/≥120° | ||||
Gray Scale | 14 | ||||
Colour Temp | 3200-12000 | ||||
Contrast Ratio | >5000:1 | ||||
Input Signal | HDMIDVINVGARGBHV Composite,SVDEO,YPbPr(HDTV) etc... | ||||
Max Power Consumption(W/m²) | 650 | 800 | |||
Avg.Power Consumption(W/m²) | 200 | 300 |
Product Features
Rental Stage Led Display For
Stage/Concert/Wedding/Party/DJ
Pixel Pitch:P1.953 P2.6 P2.84 P2.976 P3.91P4.81
Support GOB And SMD Technology
Two options
A variety of cabinet sizes can be freely spliced to suit a variety of locations
6-year warranty. Use high-quality LED lamp beads, high luminous efficiency, small brightness attenuation, high stability, high reliability, to ensure high-quality LED screen
Support Right Angle And Rubik's Cube Splicing
The inner arc box can be customized according to application requirements to achieve seamless splicing of inner arcs and corners, giving a different visual impact
The cabinet body is designed with foldable corner guards to effectively protect the lamp beads and modules, regardless of harsh on-site environments
application
+86 188 2510 2031
Floor 4, Building 2, Fuhai Industrial Zone, No. 1 Chongqing Road, Fuhai Street, Baoan District, Shenzhen, Guangdong, China